HOMEOWNER RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| APPLICATOR, REFILL T-BAR HEAD | $12.00 | |||||
| APPLICATOR, T-BAR FRAME | $2.00 | $2.00 | $5.00 | $10.00 | ||
| BLADE, FLOOR STRIPPER 6" x 4" | $7.95 | |||||
| BRUSH, WIRE, 20" FLOOR BUFFER | $15.00 | $25.00 | $75.00 | $150.00 | ||
| BUFFER, FLOOR 16" | $22.00 | $30.00 | $90.00 | $180.00 | ||
| CARPET CHISEL 3" | $2.00 | $3.00 | $9.00 | $15.00 | ||
| CARPET IRON | $12.00 | $16.00 | $30.00 | $60.00 | ||
| CARPET, UPHOLSTRY ATTACHMENT | $3.00 | $5.00 | $15.00 | $30.00 | ||
| CLEANER, CARPET - 4 GAL CAP. | $20.00 | $30.00 | $100.00 | $300.00 | ||
| CLEANER, CARPET QT COMMAND OIL | $8.95 | |||||
| CLEANER, CARPET, 1 GAL | $16.75 | |||||
| CLEANER, CARPET, 1 QT New Life | $8.00 | |||||
| CREVICE TOOL | $1.00 | $2.00 | $3.00 | $5.00 | ||
| crystal ,satin water base,1gal | $37.00 | |||||
| DEHUMIDIFIER | $40.00 | $175.00 | $425.00 | |||
| DRYER, CARPET 2-SPEED | $10.00 | $20.00 | $50.00 | $100.00 | ||
| FILTER, PAINT | $2.00 | |||||
| KICKER, KNEE, CARPET | $6.00 | $8.00 | $25.00 | $50.00 | ||
| MIXING PADDLE FOR 1/2" DRILL | $3.00 | $5.00 | $9.00 | $20.00 | ||
| PAD, 16" BLACK SCRUB | $7.25 | |||||
| PAD, 16" WHITE BUFF | $6.00 | |||||
| PAD, 20" BLACK SCRUB | $11.00 | |||||
| PAINT, STRIPING, YELLOW | $7.49 | |||||
| PAN, NARROW, WALLPAPER STEAMER | $2.00 | $2.00 | $6.00 | $18.00 | ||
| PERFORATOR, WALLPAPER | $2.00 | $2.00 | $6.00 | $15.00 | ||
| ROLLER, LINOLEUM, 75 lbs | $8.00 | $12.00 | $24.00 | $50.00 | ||
| SANDING BLOCK 15" | $8.00 | $10.00 | $20.00 | $50.00 | ||
| SCRAPER, 6' WALLPAPER | $3.00 | $5.00 | $10.00 | $20.00 | ||
| SCRAPER, FLOOR 5" HAND | $8.00 | $10.00 | $25.00 | $50.00 | ||
| SPRAYER, PAINT AIRLESS | $55.00 | $75.00 | $300.00 | $600.00 | ||
| SPRAYER, TEXTURED CEILING | $25.00 | $35.00 | $140.00 | $300.00 | ||
| STEAMER, WALLPAPER | $19.00 | $25.00 | $70.00 | $160.00 | ||
| STRETCHER, CARPET | $15.00 | $20.00 | $60.00 | $180.00 | ||
| STRIPER, PARKING LOT MARKER | $6.00 | $8.00 | $30.00 | $60.00 | ||
| STRIPPER, FLOOR INDUSTRIAL | $25.00 | $35.00 | $120.00 | $250.00 | ||
| TAPE, SEAM 13' | $3.00 | |||||
| TRIMMER, CARPET | $2.00 | $3.00 | $12.00 | $20.00 | ||
| WAND, FLOOR VAC HEAD | $1.00 | $2.00 | $3.00 | $5.00 | ||
| WAND, POWER VAC HEAD | $1.00 | $2.00 | $3.00 | $5.00 | ||
| WAND, SQUEEGEE HEAD | $1.00 | $2.00 | $3.00 | $5.00 | ||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our homeowner rentals in Bedford NH and Manchester NH metro area.















