LAWN & GARDEN RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| AERATOR, 20" DRUM POWER, RYAN | $60.00 | $80.00 | $300.00 | $600.00 | ||
| AERATOR, 27" DRUM RYAN | $70.00 | $90.00 | $350.00 | $650.00 | ||
| AERATOR, TOW, CORE, 48" | $30.00 | $40.00 | $150.00 | |||
| ATTACHMENT HEAD, GRASS BLADE | $5.00 | $10.00 | $15.00 | $25.00 | ||
| ATTACHMENT, CULTIVATOR HEAD | $5.00 | $10.00 | $15.00 | $25.00 | ||
| ATTACHMENT, HEDGE TRIMMER | $5.00 | $10.00 | $15.00 | $25.00 | ||
| BAG,GRASS 48" MOWER | $2.00 | $3.00 | $9.00 | $15.00 | ||
| BAG,GRASS/ 20" MOWER | $2.00 | $3.00 | $9.00 | $15.00 | ||
| BAG,GRASS/ 36" MOWER | $2.00 | $3.00 | $9.00 | $15.00 | ||
| BAR, WEDGE POINT, DIGGING18LB | $6.00 | $8.00 | $15.00 | $20.00 | ||
| BLOWER, BACK PACK | $45.00 | $60.00 | $190.00 | $245.00 | ||
| BLOWER, BACK PACK REDMAX | $55.00 | $75.00 | $265.00 | $525.00 | ||
| BLOWER, WALK BEHIND, 9HP | $45.00 | $65.00 | $215.00 | $520.00 | ||
| CHIPPER, BRUSH 6" DIAMETER | $135.00 | $185.00 | $700.00 | $1,600.00 | ||
| COMBO, HEATER BOX, PRES. WASH. | ($10.00) | ($20.00) | ($75.00) | ($150.00) | ||
| CUTTER, BRUSH, HAND HELD, 10" | $50.00 | $70.00 | $195.00 | $380.00 | ||
| CUTTER, SOD | $65.00 | $85.00 | $250.00 | $600.00 | ||
| DIGGER, POST HOLE, HAND HELD | $8.00 | $10.00 | $20.00 | $40.00 | ||
| EDGER, LAWN GAS, 4-WHEEL | $20.00 | $30.00 | $90.00 | $180.00 | ||
| EDGER, LAWN HAND HELD 2 CYCLE | $27.00 | $35.00 | $140.00 | $245.00 | ||
| GRINDER, STUMP GAS 13HP | $100.00 | $150.00 | $500.00 | $1,500.00 | ||
| GRINDER, STUMP GAS 27HP | $125.00 | $175.00 | $600.00 | $1,800.00 | ||
| HOSE, GARDEN 3/4"X50' | $3.00 | $5.00 | $15.00 | $20.00 | ||
| MOWER, 21"-22" GAS 5 HP | $20.00 | $30.00 | $75.00 | $150.00 | ||
| MOWER, 48" WALK BEHIND Encore | $65.00 | $85.00 | $275.00 | $575.00 | ||
| MOWER, BRUSH, BACHTOLD 24" | $70.00 | $90.00 | $270.00 | $600.00 | ||
| MOWER, BRUSH, BILLYGOAT 24" | $70.00 | $90.00 | $270.00 | $600.00 | ||
| MULTI-TASK, POWER HEAD | $30.00 | $40.00 | $120.00 | $225.00 | ||
| OVERSEEDER, BLUEBIRD | $65.00 | $85.00 | $350.00 | $650.00 | ||
| OVERSEEDER, LESCO | $90.00 | $130.00 | $500.00 | $950.00 | ||
| pick-axe, grub hoe | $3.00 | $5.00 | $15.00 | $30.00 | ||
| RAKE, LANDSCAPE | $8.00 | $8.00 | $16.00 | $32.00 | ||
| RAKE, YORK 4' | $25.00 | $35.00 | $95.00 | $180.00 | ||
| ROLLER, LAWN | $10.00 | $16.00 | $32.00 | $75.00 | ||
| ROLLER, LAWN,TOWABLE 48" | $15.00 | $25.00 | $50.00 | $95.00 | ||
| SAW, PRUNING GAS POWERED | $50.00 | $70.00 | $190.00 | $370.00 | ||
| SAW, PRUNING MANUAL | $8.00 | $10.00 | $20.00 | $36.00 | ||
| SPLITTER, LOG 9HP, 26 ton | $50.00 | $70.00 | $280.00 | $600.00 | ||
| SPREADER, FERTILIZER BROADCAST | $5.00 | $8.00 | $24.00 | $50.00 | ||
| SPREADER, FERTILIZER DROP | $5.00 | $8.00 | $24.00 | $50.00 | ||
| SPREADER, LAWN 36" TOW | $10.00 | $15.00 | $30.00 | $60.00 | ||
| SPREADER, LESCO | $15.00 | $25.00 | $75.00 | $150.00 | ||
| TAMPER, DIRT HAND | $8.00 | $8.00 | $16.00 | $36.00 | ||
| THATCHER, EZ RAKE 18" | $45.00 | $55.00 | $225.00 | $425.00 | ||
| THATCHER, EZ RAKE 24" | $45.00 | $55.00 | $225.00 | $425.00 | ||
| THATCHER, LAWN BLUEBIRD 5.5 HP | $45.00 | $55.00 | $225.00 | $425.00 | ||
| THATCHER, LAWN BLUEBIRD 9 HP | $55.00 | $65.00 | $265.00 | $500.00 | ||
| TILLER, REAR TINE 5 HP PONY | $45.00 | $55.00 | $190.00 | $380.00 | ||
| TILLER, REAR TINE 13 HP BARETO | $70.00 | $90.00 | $325.00 | $650.00 | ||
| TILLER, REAR TINE 9 HP BARRETO | $60.00 | $80.00 | $295.00 | $600.00 | ||
| TOOTH, STUMP GRINDER, REPLACE | $10.00 | |||||
| TRIMMER, HEDGE ELECTRIC | $15.00 | $20.00 | $50.00 | $150.00 | ||
| TRIMMER, HEDGE GAS | $27.00 | $35.00 | $105.00 | $215.00 | ||
| TRIMMER, WEED, GRASS BLADE | $33.00 | $40.00 | $120.00 | $195.00 | ||
| TRIMMER, WEED, NYLON HEAD | $25.00 | $30.00 | $90.00 | $170.00 | ||
| WHEEL BARROW | $8.00 | $12.00 | $24.00 | $32.00 | ||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Bedford NH and Manchester NH metro area.




















